2014-07-29 10:58:40 -05:00
..
2014-07-29 10:58:40 -05:00
2014-05-02 12:33:44 -03:00
2014-05-02 12:33:44 -03:00
2014-05-02 12:33:44 -03:00
2014-05-02 12:33:44 -03:00
2014-07-29 09:44:37 -05:00
2014-05-02 12:33:44 -03:00
2014-05-02 12:33:44 -03:00

Purpose

Decouple an abstraction from its implementation so that the two can vary independently. (http://en.wikipedia.org/wiki/Bridge_pattern)

Sample:

UML Diagram

Alt Bridge UML Diagram