mirror of
https://github.com/opsxcq/mirror-textfiles.com.git
synced 2025-08-19 04:01:25 +02:00
62 lines
3.4 KiB
Plaintext
62 lines
3.4 KiB
Plaintext
This Video Game Pinout Data Sheet Was Typed In By James R. Twine.
|
|
|
|
EMail: TWINE57@SNYDELVA.BITNET
|
|
|
|
Name Of Game: Rygar
|
|
|
|
|
|
Solder Side | Parts Side
|
|
________________________________|___________________________________
|
|
2P Left | A | 1 | 2P Right
|
|
----------------------------|---|---|-------------------------------
|
|
2P Down | B | 2 | 2P Up
|
|
----------------------------|---|---|-------------------------------
|
|
2P Jump | C | 3 | 2P Attack
|
|
----------------------------|---|---|-------------------------------
|
|
- KEY - | D | 4 | - KEY -
|
|
----------------------------|---|---|-------------------------------
|
|
1P Left | E | 5 | 1P Right
|
|
----------------------------|---|---|-------------------------------
|
|
1P Down | F | 6 | 1P Up
|
|
----------------------------|---|---|-------------------------------
|
|
1P Jump | H | 7 | 1P Attack
|
|
----------------------------|---|---|-------------------------------
|
|
- N/C - | J | 8 | - N/C -
|
|
----------------------------|---|---|-------------------------------
|
|
2P Start | K | 9 | 1P Start
|
|
----------------------------|---|---|-------------------------------
|
|
Coin (1) | L | 10| Coin (2)
|
|
----------------------------|---|---|-------------------------------
|
|
GND | M | 11| GND
|
|
----------------------------|---|---|-------------------------------
|
|
GND | N | 12| GND
|
|
----------------------------|---|---|-------------------------------
|
|
Speaker | P | 13| Speaker
|
|
----------------------------|---|---|-------------------------------
|
|
+12 | R | 14| +12
|
|
----------------------------|---|---|-------------------------------
|
|
+5 | S | 15| +5
|
|
----------------------------|---|---|-------------------------------
|
|
+5 | T | 16| +5
|
|
----------------------------|---|---|-------------------------------
|
|
+5 | U | 17| +5
|
|
--------------------------------------------------------------------
|
|
|
|
|
|
|---|-------------------------------
|
|
| 1 | Video Blue
|
|
|---|-------------------------------
|
|
| 2 | Video Green
|
|
|---|-------------------------------
|
|
6 Pin Connector | 3 | Video Red
|
|
On PCB (Video): |---|-------------------------------
|
|
| 4 | Video GND
|
|
|---|-------------------------------
|
|
| 5 | Video Sync
|
|
|---|-------------------------------
|
|
| 6 | N/C
|
|
|---|-------------------------------
|
|
|
|
|
|
Notes: N/C Is : No Connection.
|