1
0
mirror of https://github.com/konpa/devicon.git synced 2025-07-31 20:00:16 +02:00

fix: corrected svg versions for Stenciljs

This commit is contained in:
william
2024-02-27 22:05:20 +02:00
parent fd7108a50d
commit 297785f70f
6 changed files with 14 additions and 10 deletions

View File

@@ -9999,11 +9999,15 @@
"versions": { "versions": {
"svg": [ "svg": [
"original", "original",
"original-wordmark" "original-wordmark",
"plain",
"plain-wordmark"
], ],
"font": [ "font": [
"original", "original",
"original-wordmark" "original-wordmark",
"plain",
"plain-wordmark"
] ]
}, },
"color": "#FFFFFF", "color": "#FFFFFF",

View File

@@ -1,5 +0,0 @@
<svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 128 128">
<path fill="#f4f4f4" d="M59.212 69.611h14.06l-7.6 8.189H51.688l7.524-8.189Z" vector-effect="non-scaling-stroke"/>
<path fill="#a7a7a7" d="M59.212 69.611h14.06L55.45 73.705l3.762-4.094Z" vector-effect="non-scaling-stroke"/>
<path fill="#fff" d="M82.24 59.906H53.356l-7.596 8.189h28.884l7.596-8.19ZM62.304 50.2h14.008l-7.565 8.189H54.728l7.576-8.189Z" vector-effect="non-scaling-stroke"/>
</svg>

Before

Width:  |  Height:  |  Size: 475 B

View File

Before

Width:  |  Height:  |  Size: 1.9 KiB

After

Width:  |  Height:  |  Size: 1.9 KiB

View File

@@ -1,5 +1,5 @@
<svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 128 128"> <svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 128 128">
<path fill="#000" d="M59.212 69.611h14.06l-7.6 8.189H51.688l7.524-8.189Z" vector-effect="non-scaling-stroke"/> <path fill="#f4f4f4" d="M59.212 69.611h14.06l-7.6 8.189H51.688l7.524-8.189Z" vector-effect="non-scaling-stroke"/>
<path fill="#000" d="M59.212 69.611h14.06L55.45 73.705l3.762-4.094Z" opacity=".4" vector-effect="non-scaling-stroke"/> <path fill="#a7a7a7" d="M59.212 69.611h14.06L55.45 73.705l3.762-4.094Z" vector-effect="non-scaling-stroke"/>
<path fill="#000" d="M82.24 59.906H53.356l-7.596 8.189h28.884l7.596-8.19ZM62.304 50.2h14.008l-7.565 8.189H54.728l7.576-8.189Z" vector-effect="non-scaling-stroke"/> <path fill="#fff" d="M82.24 59.906H53.356l-7.596 8.189h28.884l7.596-8.19ZM62.304 50.2h14.008l-7.565 8.189H54.728l7.576-8.189Z" vector-effect="non-scaling-stroke"/>
</svg> </svg>

Before

Width:  |  Height:  |  Size: 482 B

After

Width:  |  Height:  |  Size: 475 B

View File

Before

Width:  |  Height:  |  Size: 1.9 KiB

After

Width:  |  Height:  |  Size: 1.9 KiB

View File

@@ -0,0 +1,5 @@
<svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 128 128">
<path fill="#000" d="M59.212 69.611h14.06l-7.6 8.189H51.688l7.524-8.189Z" vector-effect="non-scaling-stroke"/>
<path fill="#000" d="M59.212 69.611h14.06L55.45 73.705l3.762-4.094Z" opacity=".4" vector-effect="non-scaling-stroke"/>
<path fill="#000" d="M82.24 59.906H53.356l-7.596 8.189h28.884l7.596-8.19ZM62.304 50.2h14.008l-7.565 8.189H54.728l7.576-8.189Z" vector-effect="non-scaling-stroke"/>
</svg>

After

Width:  |  Height:  |  Size: 482 B