1
0
mirror of https://github.com/RSS-Bridge/rss-bridge.git synced 2025-08-04 15:47:32 +02:00

Add "pattern" parameter to the parameters list

LogMANOriginal
2016-08-15 01:28:31 +02:00
parent 3f45197671
commit 46072c9a0c

@@ -69,12 +69,13 @@ Following elements are supported :
Parameter Name | Required | Type | Supported values | Description Parameter Name | Required | Type | Supported values | Description
---------------|----------|------|------------------| ----------- ---------------|----------|------|------------------| -----------
`name`|**yes**|Text||Input name as displayed to the user `name` | **yes** | Text | | Input name as displayed to the user
`identifier`|**yes**|Text||Identifier, which will be the key in the `$param` array for the [`collectData`](#the-collectdata-function) function `identifier` | **yes** | Text | | Identifier, which will be the key in the `$param` array for the [`collectData`](#the-collectdata-function) function
`type`|no|Text|`text`, `number`, `list`, `checkbox`|Type of the input, default is text `type` | no | Text | `text`, `number`, `list`, `checkbox` |Type of the input, default is text
`required`|no|Boolean|`true`, `false`|Set this if you want your attribute to be required `required` | no | Boolean | `true`, `false` | Set this if you want your attribute to be required
`values`|no|Text|`[ {"name" : option1Name, "value" : "option1Value"}, ... ]`| Values list, required with the '`list`' type `values` | no | Text | `[ {"name" : option1Name, "value" : "option1Value"}, ... ]` | Values list, required with the '`list`' type
`title`|no|Text||Will be shown as tool-tip when mouse-hovering over the input `title` | no | Text | | Will be shown as tool-tip when mouse-hovering over the input
`pattern` | no | Text | | Defines a pattern for an element of type `text`. The required pattern should be mentioned in the `title` attribute!
Hence, the most basic parameter definition is the following : Hence, the most basic parameter definition is the following :