diff --git a/src/wp-admin/includes/class-wp-ms-users-list-table.php b/src/wp-admin/includes/class-wp-ms-users-list-table.php
index 58d31f67f8..e7d0ad21ff 100644
--- a/src/wp-admin/includes/class-wp-ms-users-list-table.php
+++ b/src/wp-admin/includes/class-wp-ms-users-list-table.php
@@ -467,7 +467,18 @@ class WP_MS_Users_List_Table extends WP_List_Table {
 		$user = $item;
 
 		/** This filter is documented in wp-admin/includes/class-wp-users-list-table.php */
-		echo apply_filters( 'manage_users_custom_column', '', $column_name, $user->ID );
+		$column_output = apply_filters( 'manage_users_custom_column', '', $column_name, $user->ID );
+
+		/**
+		 * Filters the display output of custom columns in the Network Users list table.
+		 *
+		 * @since 6.8.0
+		 *
+		 * @param string $output      Custom column output. Default empty.
+		 * @param string $column_name Name of the custom column.
+		 * @param int    $user_id     ID of the currently-listed user.
+		 */
+		echo apply_filters( 'manage_users-network_custom_column', $column_output, $column_name, $user->ID );
 	}
 
 	/**