Geoff deRosenroll d3f13ab0dc Match affine3d skews up to affine2d_skew behaviour
Currently, affine2d_skew and affine3d_skew_xy have different behaviour.
Similarly, affine3d_skew_xz and affine3d_skew_yz do not skew the same
was as affine2d_skew does (if you were to look down the third axis at
the relevant plane). This commit brings them into agreement.
2022-08-06 17:09:20 -07:00
..
2022-03-27 23:06:42 -04:00
2021-10-05 17:18:43 -04:00
2021-10-26 23:26:03 -04:00
2021-07-05 20:46:43 -07:00
2021-11-10 18:35:13 -05:00
2022-04-08 20:17:41 -04:00
2021-11-11 20:05:53 -05:00
2022-02-25 21:22:37 -05:00
2022-03-27 23:06:42 -04:00
2022-03-17 19:10:45 -04:00
2021-11-06 19:29:49 -04:00
2021-04-02 17:00:58 -04:00
2022-03-27 23:06:42 -04:00
2021-10-17 17:50:35 -04:00
2022-01-10 19:46:51 -05:00
2022-03-31 06:23:30 -04:00
2021-11-12 06:18:14 -05:00
2021-11-11 09:09:54 -05:00

This directory contains regression tests scripts to check whether the
library is working correctly.  If all the scripts run without
producing any output, then all the tests have passed.