1
0
mirror of https://github.com/nophead/Mendel90.git synced 2025-01-16 12:29:46 +01:00

E3D variants now in master. Only the files that are different are present.

This commit is contained in:
Chris Palmer 2016-01-20 13:59:17 +00:00
parent 16700c2ed1
commit 5d58a19721
83 changed files with 667109 additions and 1 deletions

1
.gitattributes vendored
View File

@ -1,2 +1,3 @@
*.stl binary
*.dxf binary

200
dibond_E3D/bom/bom.txt Normal file
View File

@ -0,0 +1,200 @@
Vitamins:
E
x
t
r
u
d
e
r
c E X
o x
n t S c
E n r p a
l e u o X r Y
e c d P o r
c E t e r l c i c
B t x i r H M i a a X X a Y Y Z
e r t o o a n h X r g Y r Z
d o r n m F t c t o r e i m r i m m
n u o r h l a i d o a i d o a o
f i d p t a e i b P d x a f l t x a l t x t
a c e c o m n n e s e i g a e o i g e o i o
n s r b r e d e d u r s e n r r s e r r s r
| | | | | | | | | 1| | | | | | | | | | | | | 1 THS15 Aluminium clad resistor 10R
| | | | | | | | | 1| | | | | | | | | | | | | 1 THS15 Aluminium clad resistor 4R7
| | | | | | | | | 1| | | | | | | | | | | | | 1 PSU e.g. ALPINE500
| | 3| | | | | | | | 4| | | | | | | | | | | | 7 Ball bearing 608 8mm x 22mm x 7mm
| | | | | | | | | | | | | | 2| | | | 2| | | | 4 Ball bearing 624 4mm x 13mm x 5mm
| | | | | | | | 4| | | | | | | | | | | | | | 4 19mm bulldog clip
| | | | | | | | 1| | | | | | | | | | | | | | 1 PCB bed 214mm x 214mm
| | | | | | | | | | | | | | | | 1| | | | | | 1 Belt T2 x 6mm x 662mm
| | | | | | | | | | | 1| | | | | | | | | | | 1 Belt T2 x 6mm x 860mm
| | | | | | | | 4| | | | | | | | | | | | | | 4 Corrugated cardboard 201mm x 216mm x 5mm
| | | | | | | | 4| | | | | | | | | | | | | | 4 M3 cap screw x 10mm
| | 3| | | | | | | | | | | | | | | | | | | | 3 M3 cap screw x 12mm
| 4| | | | | | | | | | | 2| | | 6| 4|14| | | 2| 2| 34 M3 cap screw x 16mm
| | | | | | | | | | | | 1| | 8|10| | 2| | | | 8| 29 M3 cap screw x 20mm
| | | | | | | | | | | | 2| | | | | | | | | | 2 M3 cap screw x 25mm
| | | | 2| | | | | | | | | | | 2| | | | | | | 4 M3 cap screw x 45mm
4| | | | |36| | | | 4| 2| | | | | | 8| | 1| 4| 4| 4| 67 M4 cap screw x 16mm
| | | | | | | | | | | | | 4| | | | | 1| | | | 5 M4 cap screw x 30mm
| | | | | | | | | | | | | | 1| | | | | | | | 1 M4 cap screw x 45mm
| | | | | | | | | | 4| | | | | | | | | | | | 4 M8 cap screw x 30mm
| | | | | 2| | | | | | | | | | | | | | | | | 2 Dibond sheet 166mm x 388mm x 3mm
| | | | | | | | | | | | | | | | | 1| | | | | 1 Dibond sheet 216mm x 216mm x 3mm
| | | | | 1| | | | | | | | | | | | | | | | | 1 Dibond sheet 465mm x 388mm x 3mm
| | | | | 1| | | | | | | | | | | | | | | | | 1 Dibond sheet 465mm x 419mm x 3mm
| | | 1| | | | | | | | | | | | | | | | | | | 1 15 way D PCB mount plug
| | | | | | | | | | | | | | | 1| | | | | | | 1 15 way D IDC socket
| | | | | | 1| | | | | | | | | | | | | | | | 1 Fan 30mm x 10mm
| | | | | | | | | | | | | 1| | | | | | | | | 1 Fan 60mm x 15mm
| | | | | | | | | | 1| | | | | | | | | | | | 1 Foam sponge 20mm x 20mm x 20mm
| | | | 1| | | | | | | | | | | 2| | | | 2| | | 5 M3 grub screw x 6mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Glass sheet 214mm x 202mm x 2mm
| | | | | | 1| | | | | | | | | | | | | | | | 1 E3D V6 direct 3mm
| | | | | | | | 4| | | | | | | | | | | | | | 4 Hex male / female pillar M3 x 20mm
| | 3| | | | | | | | | | | | | | | | | | | | 3 M3 hex screw x 10mm
| | 1| | | | | | | | | 1| | | | | | | | | | | 2 M4 hex screw x 20mm
| | 2| | | | | | | | | | | | | | | | | | | | 2 M4 hex screw x 50mm
| | 1| | | | | | | | | | | | | | | | | | | | 1 M8 hex screw x 60mm, hobbed at 25
| | | | | | | | | 1| | | | | | | | | | | | | 1 IEC mains lead
| | | | | | | | | | | | 3| | 2| 2| | 3| | | | | 10 LM8UU linear bearing
| 1| | | | | | | | | | | | | | | | | | | | | 1 Melzi electronics
| | | 1| | | | | | | | | | | | | | | | | | | 1 2 way Molex KK header
| | | 1| | | | | | | | | | | | | | | | | | | 1 3 way Molex KK header
| | | | 1| | | | | | | | | | | 1| | | | 1| | 2| 5 NEMA17 x 47mm stepper motor
| | | | | | | | | | | | | | | | | | | | 2| | 2 Brass nut M6
| | 3| | 3| | | | | | | | 1| | | | | | | | | | 7 Nut M3
| | 3| | | | | | | | | | | | | | | | | | | | 3 Nut M4
| | 2| | | | | | | | | | | | | | | | | | | | 2 Nut M8
| | | | | | | | | 4| | | | | | | | | | | | | 4 Nyloc nut M2.5
| 4| | | | | | | | | | | 4| | 8|14| 4|16| | | 2|10| 62 Nyloc nut M3
4| | | | |36| | | | 4| 2| | | 4| 1| | 8| | 2| 4| 4| 4| 73 Nyloc nut M4
| | | | | | | | | | 4| | | | | | | | | | | | 4 Nyloc nut M8
| | | | | | | | | | | | | | | 2| | | | | | | 2 Nitrile O-ring 2.5mm x 1.6mm
| | | 1| | | | | | | | | | | | | | | | | | | 1 Extruder connection PCB
| | | | | | | | | | 1| | | | | | | | | | | | 1 PLA sample 3mm ~50m
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 394mm x 18mm x 0.5mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 456mm x 25mm x 0.5mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Polypropylene strip 271mm x 33mm x 0.5mm
| | | | | | | | | 4| | | | | | | | | | | | | 4 M2.5 pan screw x 12mm
| | | | | | | | | | | | | | | 2| | | | 4| | 8| 14 M3 pan screw x 8mm
| | | | | | | | | 2| | | | | | | | | | | | | 2 6-32 pan screw x 9.5mm
| | | | 2| | | | | | | | | | | 4| 2| | | | 2| | 10 No2 pan wood screw x 13mm
| | | | | | | | | | | | | | | 1| | | | 1| | | 2 GT2 pulley 20 teeth
| | | | | | | | | | | | | | | 1| | | | | | | 1 Ribbon cable 20 way 1220mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Ribbon cable 26 way 381mm
| | 1| | | | | | | | | | | | | | | | | | | | 1 Smooth rod 8mm x 22mm
| | | | | | | | | | | | | | | | 1| | | | | | 1 Smooth rod 8mm x 270mm
| | | | | | | | | | | | | | | | | | | | 2| | 2 Smooth rod 8mm x 340mm
| | | | | | | | | | | 2| | | | | | | | | | | 2 Smooth rod 8mm x 381mm
| | | | | | | | | | | | | | | | 1| | | | | | 1 Smooth rod 8mm x 417mm
| 1| | | | | | | | | | | | | | | | | | | | | 1 Micro SD card
| 1| | | | | | | | | | | | | | | | | | | | | 1 Micro SD to USB adapter
| | | | | | | | | | | | | | | 1| 1| | | | 1| | 3 Microswitch
| | 2| | | | | | | | | | | | | | | | | | | | 2 Spring 7mm OD, 1mm gauge x 10mm long
| | | | | 2| | | | | | | | | | | | | | | | | 2 AL square tube 12.7 x 12.7 x 1.63 x 400mm
| | | | | | | | | | | | | | | | | | | | 2| | 2 Threaded rod M6 x 300mm
| | | | | | | | | 1| | | | | | | | | | | | | 1 Heatshrink sleeving ID 10mm x 15mm
| | | | | | | | 2| | | | | | | | | | | | | | 2 Heatshrink sleeving ID 1.6mm x 15mm
| 2| | | | | | | 2| 3| | | | | | 4| | | | | | | 11 Heatshrink sleeving ID 2.4mm x 15mm
| | | | | | | | | 5| | | | | | | | | | | | | 5 Heatshrink sleeving ID 3.2mm x 15mm
| | | | | | | | | | 1| | | | | | | | | | | | 1 PTFE tubing OD 4.6mm ID 3.84mm x 750mm
| | | | | | | | | 2| | | | | | | | | | | | | 2 Heatshrink sleeving ID 6.4mm x 15mm
| | | | | | | | 2| | | | | | | | | | | | | | 2 Heatshrink sleeving ID 6.4mm x 30mm
| | | | | | 1| | | | | | | | | | | | | | | | 1 Heatshrink sleeving ID 6.4mm x 60mm
| | | | | | | | | | | | | | | | | | | | | 2| 2 Neoprene tubing OD 8mm ID 5mm x 16mm
| | | 2| | | | | | | | | | | | | | | | | | | 2 4 way terminal block
| | | | | | | | 1| | | | | | | | | | | | | | 1 Epcos B57861S104F40 100K 1% thermistor
| 1| | | | | | | | | | | | | | | | | | | | | 1 USB A to Mini B lead
| | | | 2| | | | | 4| | | | | | 4| 2| | | | 2| | 14 Washer M2.5 x 5.9mm x 0.5mm
| 8| 3| | 2| | | | 4| | | | 4| | 8|22| 4|16| | 4| 2|18| 95 Washer M3 x 7mm x 0.5mm
4| | 8| | |40| | | | 6| 2| | | 4| 2| | 8| | 5| 4| 4| 4| 91 Washer M4 x 9mm x 0.8mm
| | | | | | | | | | | | | | 2| | | | 2| | | | 4 Washer M5 x 20mm x 1.4mm
| | | | | | | | | |12| | | | | | | | | | | | 12 Washer M8 x 17mm x 1.6mm
| | | | | | | | | | 4| | | | | | | | | | | | 4 Washer M8 x 30mm x 1.5mm
| | | | | | | | | | | 1| | | | | | | | | | | 1 Wingnut M4
| | | | | | | | 1| | | | | | | | | | | | | | 1 Black wire 32/0.2 length 635mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Red wire 32/0.2 length 620mm
| | 6| | | | | | | | | | | | | 2| | | | 4| | 8| 20 Star washer M3 x 0.5mm
| | | | | | | | | 2| | | | | | | | | | | | | 2 Star washer M4 x 0.8mm
| | 1| | | | | | | | | | | | | | | | | | | | 1 Star washer M8 x 1.6mm
| | | | |10| 1| | | 2| | | 3| | | | | 3| | | | | 19 Ziptie 100mm min length
Printed:
| | | | | | | | | 1| | | | | | | | | | | | | 1 atx_long_bracket.stl
| | | | | | | | | 1| | | | | | | | | | | | | 1 atx_short_bracket.stl
| | | | 1| | | | | | | | | | | | | | | | | | 1 d_motor_bracket.stl
| | | | 1| | | | | | | | | | | | | | | | | | 1 d_motor_bracket_lid.stl
| | | | | | | | | | | | | | | 1| | | | | | | 1 d_shell.stl
| | | | | | | | | | | | | | | 1| | | | | | | 1 d_shell_lid.stl
| | | | | | | | | | 1| | | | | | | | | | | | 1 dust_filter.stl
1| | | | | | | | | | | | | | | | | | | | | | 1 fan_guard.stl
| | | | | 8| | | | | | | | | | | | | | | | | 8 fixing_block.stl
| 4| | | | | | | | | | | | | | | | | | | | | 4 pcb_spacer.stl
| | | | | 2| | | | | | | | | | | | | | | | | 2 rear_fixing_block.stl
| | | | | | | | | | | | | | | 1| | | | | | | 1 ribbon_clamp_14_33.stl
| | | | | | | | | | | | | | | 1| | | | | | | 1 ribbon_clamp_14_33NB.stl
| | | | | | | | | | | | | | | 1| | | | | | | 1 ribbon_clamp_20_33.stl
| | | | | 1| | | | | | | | | | | | | | | | | 1 ribbon_clamp_20_44N.stl
| | | | | | | | | | | | | | | | | 1| | | | | 1 ribbon_clamp_26_33.stl
| | | | | | | | | | | | | | | | | 1| | | | | 1 ribbon_clamp_26_33N.stl
| | | | | 1| | | | | | | | | | | | | | | | | 1 ribbon_clamp_26_44N.stl
| | | | | | | | | | 2| | | | | | | | | | | | 2 spool_bracket_female.stl
| | | | | | | | | | 2| | | | | | | | | | | | 2 spool_bracket_male.stl
| | | | | 4| | | | | | | | | | | | | | | | | 4 tube_cap.stl
| | 1| | | | | | | | | | | | | | | | | | | | 1 wades_big_gear.stl
| | 1| | | | | | | | | | | | | | | | | | | | 1 wades_block.stl
| | 1| | | | | | | | | | | | | | | | | | | | 1 wades_gear_spacer.stl
| | 1| | | | | | | | | | | | | | | | | | | | 1 wades_idler_block.stl
| | | | 1| | | | | | | | | | | | | | | | | | 1 wades_small_gear.stl
| | | | | | | | | | | | 1| | | | | | | | | | 1 x_belt_clamp.stl
| | | | | | | | | | | | 1| | | | | | | | | | 1 x_belt_grip.stl
| | | | | | | | | | | | 1| | | | | | | | | | 1 x_belt_tensioner.stl
| | | | | | | | | | | | 1| | | | | | | | | | 1 x_carriage.stl
| | | | | | | | | | | | | 1| | | | | | | | | 1 x_carriage_fan_bracket.stl
| | | | | | | | | | | | | 1| | | | | | | | | 1 x_carriage_fan_duct.stl
| | | | | | | | | | | | | | 2| 2| | | | | | | 4 x_end_clamp.stl
| | | | | | | | | | | | | | 1| | | | | | | | 1 x_idler_bracket.stl
| | | | | | | | | | | | | | | 1| | | | | | | 1 x_motor_bracket.stl
| | | | | | | | | | | | | | | 1| | | | | | | 1 x_motor_ribbon_bracket.stl
| | | | | | | | | | | | | | | | 3| | | | | | 3 y_bar_clamp.stl
| | | | | | | | | | | | | | | | 1| | | | | | 1 y_bar_clamp_switch.stl
| | | | | | | | | | | | | | | | | 3| | | | | 3 y_bearing_mount.stl
| | | | | | | | | | | | | | | | | 1| | | | | 1 y_belt_anchor.stl
| | | | | | | | | | | | | | | | | 1| | | | | 1 y_belt_anchor_toothed.stl
| | | | | | | | | | | | | | | | | 1| | | | | 1 y_belt_clip.stl
| | | | | | | | | | | | | | | | | 1| | | | | 1 y_belt_clip_toothed.stl
| | | | | | | | | | | | | | | | | | 1| | | | 1 y_idler_bracket.stl
| | | | | | | | | | | | | | | | | | | 1| | | 1 y_motor_bracket.stl
| | | | | | | | | | | | | | | | | | | | 2| | 2 z_bar_clamp.stl
| | | | | | | | | | | | | | | | | | | | | 4| 4 z_coupling.stl
| | | | | | | | | | | | | | | | | | | | | 1| 1 z_motor_bracket_lhs.stl
| | | | | | | | | | | | | | | | | | | | | 1| 1 z_motor_bracket_rhs.stl
| | | | | | | | | | | | | | | | | | | | 2| | 2 z_screw_pointer.stl
Sub-assemblies:
1 bed_fan_assembly
1 electronics_assembly
1 extruder_assembly
1 extruder_connection_pcb_assembly
1 extruder_motor_assembly
1 frame_assembly
1 hot_end_assembly
1 machine_assembly
1 print_bed_assembly
1 psu_assembly
1 spool_holder_assembly
1 x_axis_assembly
1 x_carriage_assembly
1 x_carriage_fan_assembly
1 x_idler_assembly
1 x_motor_assembly
1 y_axis_assembly
1 y_carriage_assembly
1 y_idler_assembly
1 y_motor_assembly
1 z_axis_assembly
2 z_motor_assemblies

View File

@ -0,0 +1,27 @@
extruder_assembly:
Vitamins:
3 Ball bearing 608 8mm x 22mm x 7mm
3 M3 cap screw x 12mm
3 M3 hex screw x 10mm
1 M4 hex screw x 20mm
2 M4 hex screw x 50mm
1 M8 hex screw x 60mm, hobbed at 25
3 Nut M3
3 Nut M4
2 Nut M8
1 Smooth rod 8mm x 22mm
2 Spring 7mm OD, 1mm gauge x 10mm long
3 Washer M3 x 7mm x 0.5mm
8 Washer M4 x 9mm x 0.8mm
6 Star washer M3 x 0.5mm
1 Star washer M8 x 1.6mm
Printed:
1 wades_big_gear.stl
1 wades_block.stl
1 wades_gear_spacer.stl
1 wades_idler_block.stl
Sub-assemblies:
1 extruder_motor_assembly
1 hot_end_assembly

View File

@ -0,0 +1,18 @@
frame_assembly:
Vitamins:
36 M4 cap screw x 16mm
2 Dibond sheet 166mm x 388mm x 3mm
1 Dibond sheet 465mm x 388mm x 3mm
1 Dibond sheet 465mm x 419mm x 3mm
36 Nyloc nut M4
2 AL square tube 12.7 x 12.7 x 1.63 x 400mm
40 Washer M4 x 9mm x 0.8mm
10 Ziptie 100mm min length
Printed:
8 fixing_block.stl
2 rear_fixing_block.stl
1 ribbon_clamp_20_44N.stl
1 ribbon_clamp_26_44N.stl
4 tube_cap.stl

View File

@ -0,0 +1,9 @@
hot_end_assembly:
Vitamins:
1 Fan 30mm x 10mm
1 E3D V6 direct 3mm
1 Heatshrink sleeving ID 6.4mm x 60mm
1 Ziptie 100mm min length
Printed:

View File

@ -0,0 +1,13 @@
x_axis_assembly:
Vitamins:
1 Belt T2 x 6mm x 860mm
1 M4 hex screw x 20mm
2 Smooth rod 8mm x 381mm
1 Wingnut M4
Printed:
Sub-assemblies:
1 extruder_assembly
1 x_carriage_assembly
1 x_carriage_fan_assembly

View File

@ -0,0 +1,23 @@
z_axis_assembly:
Vitamins:
2 M3 cap screw x 16mm
4 M4 cap screw x 16mm
2 Brass nut M6
2 Nyloc nut M3
4 Nyloc nut M4
2 No2 pan wood screw x 13mm
2 Smooth rod 8mm x 340mm
1 Microswitch
2 Threaded rod M6 x 300mm
2 Washer M2.5 x 5.9mm x 0.5mm
2 Washer M3 x 7mm x 0.5mm
4 Washer M4 x 9mm x 0.8mm
Printed:
2 z_bar_clamp.stl
2 z_screw_pointer.stl
Sub-assemblies:
1 x_idler_assembly
1 x_motor_assembly
2 z_motor_assemblies

Binary file not shown.

After

Width:  |  Height:  |  Size: 109 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 72 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 102 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 103 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 96 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 90 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 103 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 112 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 85 KiB

File diff suppressed because it is too large Load Diff

Binary file not shown.

View File

@ -0,0 +1,437 @@
<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" height="398mm" width="475mm" >
<g style="fill-opacity:1.0; stroke:black; stroke-width:1;">
<line x1="0.000000mm" y1="25.000000mm" x2="0.000000mm" y2="25.000000mm" />
<line x1="0.000000mm" y1="25.000000mm" x2="0.000000mm" y2="388.000000mm" />
<line x1="0.000000mm" y1="388.000000mm" x2="38.620000mm" y2="388.000000mm" />
<line x1="38.620000mm" y1="388.000000mm" x2="38.620000mm" y2="385.500000mm" />
<line x1="38.620000mm" y1="385.500000mm" x2="38.668000mm" y2="385.012270mm" />
<line x1="38.668000mm" y1="385.012270mm" x2="38.810000mm" y2="384.543290mm" />
<line x1="38.810000mm" y1="384.543290mm" x2="39.041000mm" y2="384.111070mm" />
<line x1="39.041000mm" y1="384.111070mm" x2="39.352000mm" y2="383.732230mm" />
<line x1="39.352000mm" y1="383.732230mm" x2="39.731000mm" y2="383.421330mm" />
<line x1="39.731000mm" y1="383.421330mm" x2="40.163000mm" y2="383.190300mm" />
<line x1="40.163000mm" y1="383.190300mm" x2="40.632000mm" y2="383.048040mm" />
<line x1="40.632000mm" y1="383.048040mm" x2="41.120000mm" y2="383.000000mm" />
<line x1="41.120000mm" y1="383.000000mm" x2="41.608000mm" y2="383.048040mm" />
<line x1="41.608000mm" y1="383.048040mm" x2="42.077000mm" y2="383.190300mm" />
<line x1="42.077000mm" y1="383.190300mm" x2="42.509000mm" y2="383.421330mm" />
<line x1="42.509000mm" y1="383.421330mm" x2="42.888000mm" y2="383.732230mm" />
<line x1="42.888000mm" y1="383.732230mm" x2="43.199000mm" y2="384.111070mm" />
<line x1="43.199000mm" y1="384.111070mm" x2="43.430000mm" y2="384.543290mm" />
<line x1="43.430000mm" y1="384.543290mm" x2="43.572000mm" y2="385.012270mm" />
<line x1="43.572000mm" y1="385.012270mm" x2="43.620000mm" y2="385.500000mm" />
<line x1="43.620000mm" y1="385.500000mm" x2="43.620000mm" y2="388.000000mm" />
<line x1="43.620000mm" y1="388.000000mm" x2="100.500000mm" y2="388.000000mm" />
<line x1="100.500000mm" y1="388.000000mm" x2="100.500000mm" y2="109.900000mm" />
<line x1="100.500000mm" y1="109.900000mm" x2="100.506000mm" y2="109.651000mm" />
<line x1="100.506000mm" y1="109.651000mm" x2="100.556000mm" y2="109.155000mm" />
<line x1="100.556000mm" y1="109.155000mm" x2="100.655000mm" y2="108.666000mm" />
<line x1="100.655000mm" y1="108.666000mm" x2="100.802000mm" y2="108.190000mm" />
<line x1="100.802000mm" y1="108.190000mm" x2="100.995000mm" y2="107.731000mm" />
<line x1="100.995000mm" y1="107.731000mm" x2="101.234000mm" y2="107.293000mm" />
<line x1="101.234000mm" y1="107.293000mm" x2="101.514000mm" y2="106.881000mm" />
<line x1="101.514000mm" y1="106.881000mm" x2="101.835000mm" y2="106.499000mm" />
<line x1="101.835000mm" y1="106.499000mm" x2="102.192000mm" y2="106.151000mm" />
<line x1="102.192000mm" y1="106.151000mm" x2="102.581000mm" y2="105.840000mm" />
<line x1="102.581000mm" y1="105.840000mm" x2="103.000000mm" y2="105.570000mm" />
<line x1="103.000000mm" y1="105.570000mm" x2="103.444000mm" y2="105.342000mm" />
<line x1="103.444000mm" y1="105.342000mm" x2="103.908000mm" y2="105.160000mm" />
<line x1="103.908000mm" y1="105.160000mm" x2="104.387000mm" y2="105.025000mm" />
<line x1="104.387000mm" y1="105.025000mm" x2="104.878000mm" y2="104.939000mm" />
<line x1="104.878000mm" y1="104.939000mm" x2="105.375000mm" y2="104.902000mm" />
<line x1="105.375000mm" y1="104.902000mm" x2="105.500000mm" y2="104.900000mm" />
<line x1="105.500000mm" y1="104.900000mm" x2="345.500000mm" y2="104.900000mm" />
<line x1="345.500000mm" y1="104.900000mm" x2="345.874000mm" y2="104.914000mm" />
<line x1="345.874000mm" y1="104.914000mm" x2="346.368000mm" y2="104.976000mm" />
<line x1="346.368000mm" y1="104.976000mm" x2="346.854000mm" y2="105.087000mm" />
<line x1="346.854000mm" y1="105.087000mm" x2="347.327000mm" y2="105.246000mm" />
<line x1="347.327000mm" y1="105.246000mm" x2="347.781000mm" y2="105.451000mm" />
<line x1="347.781000mm" y1="105.451000mm" x2="348.213000mm" y2="105.700000mm" />
<line x1="348.213000mm" y1="105.700000mm" x2="348.617000mm" y2="105.991000mm" />
<line x1="348.617000mm" y1="105.991000mm" x2="348.991000mm" y2="106.321000mm" />
<line x1="348.991000mm" y1="106.321000mm" x2="349.330000mm" y2="106.686000mm" />
<line x1="349.330000mm" y1="106.686000mm" x2="349.631000mm" y2="107.083000mm" />
<line x1="349.631000mm" y1="107.083000mm" x2="349.891000mm" y2="107.509000mm" />
<line x1="349.891000mm" y1="107.509000mm" x2="350.107000mm" y2="107.958000mm" />
<line x1="350.107000mm" y1="107.958000mm" x2="350.278000mm" y2="108.426000mm" />
<line x1="350.278000mm" y1="108.426000mm" x2="350.401000mm" y2="108.909000mm" />
<line x1="350.401000mm" y1="108.909000mm" x2="350.475000mm" y2="109.402000mm" />
<line x1="350.475000mm" y1="109.402000mm" x2="350.500000mm" y2="109.900000mm" />
<line x1="350.500000mm" y1="109.900000mm" x2="350.500000mm" y2="388.000000mm" />
<line x1="350.500000mm" y1="388.000000mm" x2="464.500000mm" y2="388.000000mm" />
<line x1="464.500000mm" y1="388.000000mm" x2="464.500000mm" y2="25.000000mm" />
<line x1="464.500000mm" y1="25.000000mm" x2="464.405000mm" y2="22.821000mm" />
<line x1="464.405000mm" y1="22.821000mm" x2="464.120000mm" y2="20.659000mm" />
<line x1="464.120000mm" y1="20.659000mm" x2="463.648000mm" y2="18.530000mm" />
<line x1="463.648000mm" y1="18.530000mm" x2="462.992000mm" y2="16.449000mm" />
<line x1="462.992000mm" y1="16.449000mm" x2="462.158000mm" y2="14.435000mm" />
<line x1="462.158000mm" y1="14.435000mm" x2="461.151000mm" y2="12.500000mm" />
<line x1="461.151000mm" y1="12.500000mm" x2="459.979000mm" y2="10.661000mm" />
<line x1="459.979000mm" y1="10.661000mm" x2="458.651000mm" y2="8.930000mm" />
<line x1="458.651000mm" y1="8.930000mm" x2="457.178000mm" y2="7.322000mm" />
<line x1="457.178000mm" y1="7.322000mm" x2="455.570000mm" y2="5.849000mm" />
<line x1="455.570000mm" y1="5.849000mm" x2="453.839000mm" y2="4.521000mm" />
<line x1="453.839000mm" y1="4.521000mm" x2="452.000000mm" y2="3.349000mm" />
<line x1="452.000000mm" y1="3.349000mm" x2="450.065000mm" y2="2.342000mm" />
<line x1="450.065000mm" y1="2.342000mm" x2="448.051000mm" y2="1.508000mm" />
<line x1="448.051000mm" y1="1.508000mm" x2="445.970000mm" y2="0.852000mm" />
<line x1="445.970000mm" y1="0.852000mm" x2="443.841000mm" y2="0.380000mm" />
<line x1="443.841000mm" y1="0.380000mm" x2="441.679000mm" y2="0.095000mm" />
<line x1="441.679000mm" y1="0.095000mm" x2="439.500000mm" y2="0.000000mm" />
<line x1="439.500000mm" y1="0.000000mm" x2="25.000000mm" y2="0.000000mm" />
<line x1="25.000000mm" y1="0.000000mm" x2="22.821000mm" y2="0.095000mm" />
<line x1="22.821000mm" y1="0.095000mm" x2="20.659000mm" y2="0.380000mm" />
<line x1="20.659000mm" y1="0.380000mm" x2="18.530000mm" y2="0.852000mm" />
<line x1="18.530000mm" y1="0.852000mm" x2="16.449000mm" y2="1.508000mm" />
<line x1="16.449000mm" y1="1.508000mm" x2="14.435000mm" y2="2.342000mm" />
<line x1="14.435000mm" y1="2.342000mm" x2="12.500000mm" y2="3.349000mm" />
<line x1="12.500000mm" y1="3.349000mm" x2="10.661000mm" y2="4.521000mm" />
<line x1="10.661000mm" y1="4.521000mm" x2="8.930000mm" y2="5.849000mm" />
<line x1="8.930000mm" y1="5.849000mm" x2="7.322000mm" y2="7.322000mm" />
<line x1="7.322000mm" y1="7.322000mm" x2="5.849000mm" y2="8.930000mm" />
<line x1="5.849000mm" y1="8.930000mm" x2="4.521000mm" y2="10.661000mm" />
<line x1="4.521000mm" y1="10.661000mm" x2="3.349000mm" y2="12.500000mm" />
<line x1="3.349000mm" y1="12.500000mm" x2="2.342000mm" y2="14.435000mm" />
<line x1="2.342000mm" y1="14.435000mm" x2="1.508000mm" y2="16.449000mm" />
<line x1="1.508000mm" y1="16.449000mm" x2="0.852000mm" y2="18.530000mm" />
<line x1="0.852000mm" y1="18.530000mm" x2="0.380000mm" y2="20.659000mm" />
<line x1="0.380000mm" y1="20.659000mm" x2="0.095000mm" y2="22.821000mm" />
<line x1="0.095000mm" y1="22.821000mm" x2="0.000000mm" y2="25.000000mm" />
<circle cx="7.499964mm" cy="273.899964mm" r="2.200229mm" fill="none"/>
<line x1="11.900421mm" y1="273.899964mm" x2="3.099507mm" y2="273.899964mm" />
<line x1="7.499964mm" y1="269.499507mm" x2="7.499964mm" y2="278.300421mm" />
<text x="9mm" y="271mm" font-size="24">
4.4
</text>
<circle cx="7.499964mm" cy="232.499964mm" r="2.200229mm" fill="none"/>
<line x1="11.900421mm" y1="232.499964mm" x2="3.099507mm" y2="232.499964mm" />
<line x1="7.499964mm" y1="228.099507mm" x2="7.499964mm" y2="236.900421mm" />
<text x="9mm" y="230mm" font-size="24">
4.4
</text>
<circle cx="8.700009mm" cy="380.800056mm" r="2.200152mm" fill="none"/>
<line x1="13.100314mm" y1="380.800056mm" x2="4.299705mm" y2="380.800056mm" />
<line x1="8.700009mm" y1="376.399752mm" x2="8.700009mm" y2="385.200360mm" />
<text x="10mm" y="378mm" font-size="24">
4.4
</text>
<line x1="12.305000mm" y1="331.989500mm" x2="12.305000mm" y2="331.989500mm" />
<line x1="12.305000mm" y1="331.989500mm" x2="12.250000mm" y2="331.500000mm" />
<line x1="12.250000mm" y1="331.500000mm" x2="12.250000mm" y2="322.500000mm" />
<line x1="12.250000mm" y1="322.500000mm" x2="12.305000mm" y2="322.010500mm" />
<line x1="12.305000mm" y1="322.010500mm" x2="12.468000mm" y2="321.545500mm" />
<line x1="12.468000mm" y1="321.545500mm" x2="12.730000mm" y2="321.128300mm" />
<line x1="12.730000mm" y1="321.128300mm" x2="13.078000mm" y2="320.780000mm" />
