mirror of
https://github.com/nophead/Mendel90.git
synced 2025-09-09 20:50:43 +02:00
Fan duct improvments:
More clearance between belt and fan. Cleaner inner shape. Thinner walls. Fixed pinch point in one wall. Wade's screw length calculation no longer uses explicit sizes.
This commit is contained in:
@@ -50,7 +50,7 @@ Vitamins:
|
||||
| | | | | | | | | | 1| | | | | | | | | | | | 1 Foam sponge 20mm x 20mm x 20mm
|
||||
| | | | 1| | | | | | | | | | | 2| | | | 2| | | 5 M3 grub screw x 6mm
|
||||
| | | | | | | | 1| | | | | | | | | | | | | | 1 Glass sheet 214mm x 202mm x 2mm
|
||||
| | | | | | 1| | | | | | | | | | | | | | | | 1 JHead MK5 hot end
|
||||
| | | | | | 1| | | | | | | | | | | | | | | | 1 JHead MK5 hot end 3mm
|
||||
| | | | | | | | 4| | | | | | | | | | | | | | 4 Hex male / female pillar M3 x 20mm
|
||||
| | 3| | | | | | | | | | | | | | | | | | | | 3 M3 hex screw x 10mm
|
||||
| | 2| | | | | | | | | | | | | | | | | | | | 2 M4 hex screw x 20mm
|
||||
|
@@ -1,6 +1,6 @@
|
||||
hot_end_assembly:
|
||||
Vitamins:
|
||||
1 JHead MK5 hot end
|
||||
1 JHead MK5 hot end 3mm
|
||||
1 110mm x 25mm self amalgamating silicone tape
|
||||
2 PTFE sleeving OD 1.2mm ID 0.71mm x 62mm
|
||||
2 Heatshrink sleeving ID 1.6mm x 15mm
|
||||
|
Reference in New Issue
Block a user