mirror of
https://github.com/nophead/NopSCADlib.git
synced 2025-08-11 18:04:02 +02:00
Updated images and readme.
This commit is contained in:
36
readme.md
36
readme.md
@@ -2427,6 +2427,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| `usb_C(cutout = false)` | Draw USB C connector |
|
||||
| `usb_miniA(cutout = false)` | Draw USB mini A connector |
|
||||
| `usb_uA(cutout = false)` | Draw USB micro A connector |
|
||||
| `usb_vAx1(cutout = false)` | Draw a vertical USB type A single socket |
|
||||
| `vero_pin(cropped = false)` | Draw a vero pin |
|
||||
|
||||

|
||||
@@ -2586,6 +2587,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| `usb_C(cutout = false)` | Draw USB C connector |
|
||||
| `usb_miniA(cutout = false)` | Draw USB mini A connector |
|
||||
| `usb_uA(cutout = false)` | Draw USB micro A connector |
|
||||
| `usb_vAx1(cutout = false)` | Draw a vertical USB type A single socket |
|
||||
| `vero_pin(cropped = false)` | Draw a vero pin |
|
||||
|
||||

|
||||
@@ -2616,14 +2618,15 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| 1 | `pcb(MP1584EN)` | MP1584EN 3A buck converter |
|
||||
| 1 | `pcb(MT3608)` | MT3608 boost converter module |
|
||||
| 1 | `pcb(Melzi)` | Melzi electronics - not shown |
|
||||
| 5 | | Micro SD card |
|
||||
| 6 | | Micro SD card |
|
||||
| 1 | | Micro SD card - not shown |
|
||||
| 1 | `molex_254(2)` | Molex KK header 2 way - not shown |
|
||||
| 1 | `molex_254(3)` | Molex KK header 3 way - not shown |
|
||||
| 20 | `nut(M2_nut, nyloc = true)` | Nut M2 x 1.6mm nyloc |
|
||||
| 34 | `nut(M2p5_nut, nyloc = true)` | Nut M2.5 x 2.2mm nyloc |
|
||||
| 36 | `nut(M3_nut, nyloc = true)` | Nut M3 x 2.4mm nyloc |
|
||||
| 40 | `nut(M3_nut, nyloc = true)` | Nut M3 x 2.4mm nyloc |
|
||||
| 8 | `nut(M4_nut, nyloc = true)` | Nut M4 x 3.2mm nyloc |
|
||||
| 1 | `pcb(OPZ2)` | Orange Pi Zero 2 |
|
||||
| 1 | `pcb(PI_IO)` | PI_IO V2 - not shown |
|
||||
| 1 | `pcb(PSU12V1A)` | PSU 12V 1A - not shown |
|
||||
| 1 | `pcb(PERF60x40)` | Perfboard 60 x 40mm |
|
||||
@@ -2646,11 +2649,11 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| 12 | `screw(M2p5_cap_screw, 30)` | Screw M2.5 cap x 30mm |
|
||||
| 4 | `screw(M2p5_pan_screw, 20)` | Screw M2.5 pan x 20mm |
|
||||
| 8 | `screw(M2p5_pan_screw, 25)` | Screw M2.5 pan x 25mm |
|
||||
| 8 | `screw(M3_cap_screw, 16)` | Screw M3 cap x 16mm |
|
||||
| 6 | `screw(M3_cap_screw, 20)` | Screw M3 cap x 20mm |
|
||||
| 17 | `screw(M3_cap_screw, 16)` | Screw M3 cap x 16mm |
|
||||
| 15 | `screw(M3_cap_screw, 20)` | Screw M3 cap x 20mm |
|
||||
| 8 | `screw(M3_cap_screw, 30)` | Screw M3 cap x 30mm |
|
||||
| 14 | `screw(M3_cap_screw, 35)` | Screw M3 cap x 35mm |
|
||||
| 8 | `screw(M4_cap_screw, 40)` | Screw M4 cap x 40mm |
|
||||
| 4 | `screw(M4_cap_screw, 20)` | Screw M4 cap x 20mm |
|
||||
| 4 | `screw(M4_cap_screw, 25)` | Screw M4 cap x 25mm |
|
||||
| 1 | `pcb(XIAO)` | Seeeduino XIAO |
|
||||
| 1 | `pcb(TP4056)` | TP4056 Li-lon Battery charger module |
|
||||
| 3 | `terminal_35(2)` | Terminal block 2 way 3.5mm - not shown |
|
||||
@@ -2659,7 +2662,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| 1 | `pcb(WD2002SJ)` | WD2002SJ Buck Boost DC-DC converter |
|
||||
| 20 | `washer(M2_washer)` | Washer M2 x 5mm x 0.3mm |
|
||||
| 34 | `washer(M2p5_washer)` | Washer M2.5 x 5.9mm x 0.5mm |
|
||||
| 36 | `washer(M3_washer)` | Washer M3 x 7mm x 0.5mm |
|
||||
| 40 | `washer(M3_washer)` | Washer M3 x 7mm x 0.5mm |
|
||||
| 8 | `washer(M4_washer)` | Washer M4 x 9mm x 0.8mm |
|
||||
| 1 | `pcb(ZC_A0591)` | ZC-A0591 ULN2003 driver PCB |
|
||||
|
||||
@@ -2675,22 +2678,19 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| 4 | pcb_spacer25140.stl |
|
||||
| 4 | pcb_spacer25150_2.stl |
|
||||
| 4 | pcb_spacer25160_2.stl |
|
||||
| 4 | pcb_spacer25180.stl |
|
||||
| 4 | pcb_spacer25190.stl |
|
||||
| 4 | pcb_spacer25200.stl |
|
||||
| 4 | pcb_spacer25210.stl |
|
||||
| 2 | pcb_spacer2550.stl |
|
||||
| 4 | pcb_spacer2590.stl |
|
||||
| 4 | pcb_spacer30170.stl |
|
||||
| 4 | pcb_spacer30210.stl |
|
||||
| 5 | pcb_spacer30220.stl |
|
||||
| 5 | pcb_spacer30230.stl |
|
||||
| 4 | pcb_spacer30240.stl |
|
||||
| 4 | pcb_spacer3050.stl |
|
||||
| 4 | pcb_spacer3060.stl |
|
||||
| 2 | pcb_spacer3070.stl |
|
||||
| 4 | pcb_spacer3080.stl |
|
||||
| 4 | pcb_spacer40250.stl |
|
||||
| 4 | pcb_spacer40260.stl |
|
||||
| 4 | pcb_spacer30180.stl |
|
||||
| 8 | pcb_spacer3050.stl |
|
||||
| 9 | pcb_spacer3060.stl |
|
||||
| 7 | pcb_spacer3070.stl |
|
||||
| 8 | pcb_spacer3080.stl |
|
||||
| 4 | pcb_spacer40100.stl |
|
||||
| 4 | pcb_spacer4090.stl |
|
||||
|
||||
|
||||
<a href="#top">Top</a>
|
||||
|
Reference in New Issue
Block a user