Ensured all Markdown table heading markers have at least three dashes.
Before Width: | Height: | Size: 96 KiB After Width: | Height: | Size: 96 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 107 KiB After Width: | Height: | Size: 108 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 104 KiB After Width: | Height: | Size: 105 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 130 KiB After Width: | Height: | Size: 137 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 179 KiB After Width: | Height: | Size: 187 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 121 KiB After Width: | Height: | Size: 124 KiB |
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 25 KiB |
Before Width: | Height: | Size: 130 KiB After Width: | Height: | Size: 134 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 26 KiB |
@@ -30,7 +30,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
<a name="Parts_list"></a>
|
||||
## Parts list
|
||||
| <span style="writing-mode: vertical-rl; text-orientation: mixed;">Base</span> | <span style="writing-mode: vertical-rl; text-orientation: mixed;">Feet</span> | <span style="writing-mode: vertical-rl; text-orientation: mixed;">Mains In</span> | <span style="writing-mode: vertical-rl; text-orientation: mixed;">Main</span> | <span style="writing-mode: vertical-rl; text-orientation: mixed;">TOTALS</span> | |
|
||||
|--:|--:|--:|--:|--:|:--|
|
||||
|---:|---:|---:|---:|---:|:---|
|
||||
| | | | | | **Vitamins** |
|
||||
| . | . | . | 2 | 2 | 4mm shielded jack socket blue |
|
||||
| . | . | . | 1 | 1 | 4mm shielded jack socket brown |
|
||||
@@ -61,14 +61,14 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
## Base Assembly
|
||||
### Vitamins
|
||||
|Qty|Description|
|
||||
|--:|:----------|
|
||||
|---:|:----------|
|
||||
|2| Heatfit insert M3|
|
||||
|
||||
|
||||
### 3D Printed parts
|
||||
|
||||
| 1 x socket_box.stl |
|
||||
|--|
|
||||
|---|
|
||||
| 
|
||||
|
||||
|
||||
@@ -88,7 +88,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
## Feet Assembly
|
||||
### Vitamins
|
||||
|Qty|Description|
|
||||
|--:|:----------|
|
||||
|---:|:----------|
|
||||
|4| Nut M3 x 2.4mm nyloc|
|
||||
|4| Screw M3 dome x 10mm|
|
||||
|8| Washer M3 x 7mm x 0.5mm|
|
||||
@@ -97,7 +97,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
### 3D Printed parts
|
||||
|
||||
| 4 x foot.stl |
|
||||
|--|
|
||||
|---|
|
||||
| 
|
||||
|
||||
|
||||
@@ -105,7 +105,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
### Sub-assemblies
|
||||
|
||||
| 1 x base_assembly |
|
||||
|--|
|
||||
|---|
|
||||
| 
|
||||
|
||||
|
||||
@@ -124,7 +124,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
## Mains In Assembly
|
||||
### Vitamins
|
||||
|Qty|Description|
|
||||
|--:|:----------|
|
||||
|---:|:----------|
|
||||
|3| Heatshrink sleeving ID 3.2mm x 15mm - not shown|
|
||||
|1| IEC inlet for ATX|
|
||||
|2| Nut M3 x 2.4mm nyloc|
|
||||
@@ -138,7 +138,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
### Sub-assemblies
|
||||
|
||||
| 1 x feet_assembly |
|
||||
|--|
|
||||
|---|
|
||||
| 
|
||||
|
||||
|
||||
@@ -163,7 +163,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
## Main Assembly
|
||||
### Vitamins
|
||||
|Qty|Description|
|
||||
|--:|:----------|
|
||||
|---:|:----------|
|
||||
|2| 4mm shielded jack socket blue|
|
||||
|1| 4mm shielded jack socket brown|
|
||||
|2| 4mm shielded jack socket green|
|
||||
@@ -178,7 +178,7 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
### Sub-assemblies
|
||||
|
||||
| 1 x mains_in_assembly |
|
||||
|--|
|
||||
|---|
|
||||
| 
|
||||
|
||||
|
||||
|