Updated images due to pixel differences on new PC
BIN
libtest.png
Before Width: | Height: | Size: 968 KiB After Width: | Height: | Size: 966 KiB |
@@ -1302,7 +1302,7 @@ Faston receptacles to mate with spade connectors
|
|||||||
| `faston_insul_crimp_l(type)` | Length of the insulation crimp |
|
| `faston_insul_crimp_l(type)` | Length of the insulation crimp |
|
||||||
| `faston_insul_crimp_o(type)` | Offset of insulation crimp |
|
| `faston_insul_crimp_o(type)` | Offset of insulation crimp |
|
||||||
| `faston_insul_crimp_p(type)` | Position of the tip of the insulation crimp |
|
| `faston_insul_crimp_p(type)` | Position of the tip of the insulation crimp |
|
||||||
| `faston_size(type)` | Size of the receptical part |
|
| `faston_size(type)` | Size of the receptacle part |
|
||||||
| `faston_t(type)` | Thickness |
|
| `faston_t(type)` | Thickness |
|
||||||
| `faston_wall_h(type)` | Height of transition web wall |
|
| `faston_wall_h(type)` | Height of transition web wall |
|
||||||
| `faston_width(type)` | Width of matching spade |
|
| `faston_width(type)` | Width of matching spade |
|
||||||
|
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.5 KiB |
Before Width: | Height: | Size: 274 KiB After Width: | Height: | Size: 274 KiB |
Before Width: | Height: | Size: 81 KiB After Width: | Height: | Size: 81 KiB |
Before Width: | Height: | Size: 164 KiB After Width: | Height: | Size: 163 KiB |
Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 142 KiB After Width: | Height: | Size: 142 KiB |
Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 116 KiB |
Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 82 KiB |
Before Width: | Height: | Size: 127 KiB After Width: | Height: | Size: 127 KiB |
Before Width: | Height: | Size: 133 KiB After Width: | Height: | Size: 130 KiB |
Before Width: | Height: | Size: 118 KiB After Width: | Height: | Size: 118 KiB |
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 73 KiB |
Before Width: | Height: | Size: 154 KiB After Width: | Height: | Size: 152 KiB |
Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 85 KiB |
Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 114 KiB |
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 41 KiB |
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 114 KiB After Width: | Height: | Size: 113 KiB |
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 69 KiB |
Before Width: | Height: | Size: 102 KiB After Width: | Height: | Size: 102 KiB |
Before Width: | Height: | Size: 45 KiB After Width: | Height: | Size: 45 KiB |
Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 73 KiB |
Before Width: | Height: | Size: 100 KiB After Width: | Height: | Size: 100 KiB |
Before Width: | Height: | Size: 113 KiB After Width: | Height: | Size: 113 KiB |
Before Width: | Height: | Size: 95 KiB After Width: | Height: | Size: 93 KiB |
Before Width: | Height: | Size: 198 KiB After Width: | Height: | Size: 197 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 250 KiB After Width: | Height: | Size: 250 KiB |
Before Width: | Height: | Size: 168 KiB After Width: | Height: | Size: 169 KiB |
Before Width: | Height: | Size: 137 KiB After Width: | Height: | Size: 136 KiB |
Before Width: | Height: | Size: 201 KiB After Width: | Height: | Size: 200 KiB |
Before Width: | Height: | Size: 166 KiB After Width: | Height: | Size: 164 KiB |
Before Width: | Height: | Size: 112 KiB After Width: | Height: | Size: 112 KiB |
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 40 KiB |
Before Width: | Height: | Size: 50 KiB After Width: | Height: | Size: 51 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 47 KiB |
Before Width: | Height: | Size: 179 KiB After Width: | Height: | Size: 179 KiB |
Before Width: | Height: | Size: 181 KiB After Width: | Height: | Size: 181 KiB |
Before Width: | Height: | Size: 223 KiB After Width: | Height: | Size: 222 KiB |
@@ -75,7 +75,7 @@ module meter(type, colour = "red", value = "888", display_colour = false) //! Dr
|
|||||||
mirror([1, 0, 0])
|
mirror([1, 0, 0])
|
||||||
translate([-size.x / 2 + 1, meter_pos(type)])
|
translate([-size.x / 2 + 1, meter_pos(type)])
|
||||||
resize([size.x - 2, size.y - 2]) {
|
resize([size.x - 2, size.y - 2]) {
|
||||||
text(value, font = "7 segment", valign = "center");
|
text(value, font = "7 Segment", valign = "center");
|
||||||
|
|
||||||
square(eps); // Tiny invisible pixel at the origin so numbers starting with 1 scale correctly.
|
square(eps); // Tiny invisible pixel at the origin so numbers starting with 1 scale correctly.
|
||||||
}
|
}
|
||||||
|