mirror of
https://github.com/nophead/NopSCADlib.git
synced 2025-09-09 22:51:16 +02:00
Added USB-C connector, micro hdmi and RPI4.
This commit is contained in:
19
readme.md
19
readme.md
@@ -2140,6 +2140,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| ```usb_Ax1(cutout = false)``` | Draw USB type A single socket |
|
||||
| ```usb_Ax2(cutout = false)``` | Draw USB type A dual socket |
|
||||
| ```usb_B(cutout = false)``` | Draw USB B connector |
|
||||
| ```usb_C(cutout = false)``` | Draw USB C connector |
|
||||
| ```usb_uA(cutout = false)``` | Draw USB micro A connector |
|
||||
|
||||

|
||||
@@ -2273,6 +2274,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| ```usb_Ax1(cutout = false)``` | Draw USB type A single socket |
|
||||
| ```usb_Ax2(cutout = false)``` | Draw USB type A dual socket |
|
||||
| ```usb_B(cutout = false)``` | Draw USB B connector |
|
||||
| ```usb_C(cutout = false)``` | Draw USB C connector |
|
||||
| ```usb_uA(cutout = false)``` | Draw USB micro A connector |
|
||||
|
||||

|
||||
@@ -2292,11 +2294,11 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| 1 | ```pcb(Keyes5p1)``` | Keyes5.1 Arduino Uno expansion board |
|
||||
| 1 | ```pcb(MT3608)``` | MT3608 boost converter module |
|
||||
| 1 | ```pcb(Melzi)``` | Melzi electronics |
|
||||
| 4 | | Micro SD card |
|
||||
| 5 | | Micro SD card |
|
||||
| 1 | ```molex_254(2)``` | Molex KK header 2 way |
|
||||
| 1 | ```molex_254(3)``` | Molex KK header 3 way |
|
||||
| 16 | ```nut(M2_nut, nyloc = true)``` | Nut M2 x 1.6mm nyloc |
|
||||
| 30 | ```nut(M2p5_nut, nyloc = true)``` | Nut M2.5 x 2.2mm nyloc |
|
||||
| 34 | ```nut(M2p5_nut, nyloc = true)``` | Nut M2.5 x 2.2mm nyloc |
|
||||
| 16 | ```nut(M3_nut, nyloc = true)``` | Nut M3 x 2.4mm nyloc |
|
||||
| 12 | ```nut(M4_nut, nyloc = true)``` | Nut M4 x 3.2mm nyloc |
|
||||
| 1 | ```pcb(PI_IO)``` | PI_IO V2 |
|
||||
@@ -2309,27 +2311,27 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| 1 | ```pin_socket(2p54header, 13, 2, right_angle = true)``` | Pin socket 13 x 2 right_angle |
|
||||
| 1 | ```pcb(RAMPSEndstop)``` | RAMPS Endstop Switch |
|
||||
| 1 | ```pcb(RPI3)``` | Raspberry Pi 3 |
|
||||
| 1 | ```pcb(RPI4)``` | Raspberry Pi 4 |
|
||||
| 1 | ```pcb(RPI0)``` | Raspberry Pi Zero |
|
||||
| 12 | ```screw(M2_cap_screw, 16)``` | Screw M2 cap x 16mm |
|
||||
| 4 | ```screw(M2_cap_screw, 20)``` | Screw M2 cap x 20mm |
|
||||
| 2 | ```screw(M2p5_cap_screw, 16)``` | Screw M2.5 cap x 16mm |
|
||||
| 4 | ```screw(M2p5_cap_screw, 20)``` | Screw M2.5 cap x 20mm |
|
||||
| 4 | ```screw(M2p5_cap_screw, 25)``` | Screw M2.5 cap x 25mm |
|
||||
| 4 | ```screw(M2p5_cap_screw, 30)``` | Screw M2.5 cap x 30mm |
|
||||
| 8 | ```screw(M2p5_cap_screw, 30)``` | Screw M2.5 cap x 30mm |
|
||||
| 4 | ```screw(M2p5_pan_screw, 20)``` | Screw M2.5 pan x 20mm |
|
||||
| 12 | ```screw(M2p5_pan_screw, 25)``` | Screw M2.5 pan x 25mm |
|
||||
| 4 | ```screw(M3_cap_screw, 16)``` | Screw M3 cap x 16mm |
|
||||
| 8 | ```screw(M3_cap_screw, 30)``` | Screw M3 cap x 30mm |
|
||||
| 4 | ```screw(M3_cap_screw, 35)``` | Screw M3 cap x 35mm |
|
||||
| 4 | ```screw(M4_cap_screw, 30)``` | Screw M4 cap x 30mm |
|
||||
| 8 | ```screw(M4_cap_screw, 35)``` | Screw M4 cap x 35mm |
|
||||
| 12 | ```screw(M4_cap_screw, 35)``` | Screw M4 cap x 35mm |
|
||||
| 1 | ```pcb(TP4056)``` | TP4056 Li-lon Battery charger module |
|
||||
| 3 | ```terminal_35(2)``` | Terminal block 2 way 3.5mm |
|
||||
| 2 | ```green_terminal(gt_2p54, 4)``` | Terminal block 4 way 0.1" |
|
||||
| 1 | | USB A to Mini B lead |
|
||||
| 1 | ```pcb(WD2002SJ)``` | WD2002SJ Buck Boost DC-DC converter |
|
||||
| 16 | ```washer(M2_washer)``` | Washer M2 x 5mm x 0.3mm |
|
||||
| 30 | ```washer(M2p5_washer)``` | Washer M2.5 x 5.9mm x 0.5mm |
|
||||
| 34 | ```washer(M2p5_washer)``` | Washer M2.5 x 5.9mm x 0.5mm |
|
||||
| 16 | ```washer(M3_washer)``` | Washer M3 x 7mm x 0.5mm |
|
||||
| 12 | ```washer(M4_washer)``` | Washer M4 x 9mm x 0.8mm |
|
||||
| 1 | ```pcb(ZC_A0591)``` | ZC-A0591 ULN2003 driver PCB |
|
||||
@@ -2348,14 +2350,15 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| 4 | pcb_spacer25140_2.stl |
|
||||
| 4 | pcb_spacer25150_2.stl |
|
||||
| 4 | pcb_spacer25180.stl |
|
||||
| 4 | pcb_spacer25190.stl |
|
||||
| 2 | pcb_spacer2570.stl |
|
||||
| 4 | pcb_spacer30160.stl |
|
||||
| 4 | pcb_spacer30170.stl |
|
||||
| 4 | pcb_spacer30220.stl |
|
||||
| 4 | pcb_spacer30230.stl |
|
||||
| 4 | pcb_spacer3050.stl |
|
||||
| 4 | pcb_spacer40190.stl |
|
||||
| 4 | pcb_spacer40200.stl |
|
||||
| 4 | pcb_spacer40210.stl |
|
||||
| 4 | pcb_spacer40220.stl |
|
||||
|
||||
|
||||
<a href="#top">Top</a>
|
||||
|
Reference in New Issue
Block a user