mirror of
https://github.com/nophead/NopSCADlib.git
synced 2025-09-09 22:51:16 +02:00
Fixed PCB cutouts bugs, i.e. components drawn instead of cutouts.
This commit is contained in:
@@ -2050,6 +2050,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| Module | Description |
|
||||
|:--- |:--- |
|
||||
| ```barrel_jack(cutout = false)``` | Draw barrel power jack |
|
||||
| ```block(size, colour, makes_cutout, cutouts)``` | Draw a coloured cube to represent a random PCB component |
|
||||
| ```buzzer(height, diameter, colour)``` | Draw PCB buzzer with specified height, diameter and colour |
|
||||
| ```chip(length, width, thickness, colour, cutout = false)``` | Draw a coloured cube to represent a chip, or other rectangular component |
|
||||
| ```flat_flex(cutout = false)``` | Draw flat flexistrip connector as used on RPI0 |
|
||||
@@ -2174,6 +2175,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
|
||||
| Module | Description |
|
||||
|:--- |:--- |
|
||||
| ```barrel_jack(cutout = false)``` | Draw barrel power jack |
|
||||
| ```block(size, colour, makes_cutout, cutouts)``` | Draw a coloured cube to represent a random PCB component |
|
||||
| ```buzzer(height, diameter, colour)``` | Draw PCB buzzer with specified height, diameter and colour |
|
||||
| ```chip(length, width, thickness, colour, cutout = false)``` | Draw a coloured cube to represent a chip, or other rectangular component |
|
||||
| ```flat_flex(cutout = false)``` | Draw flat flexistrip connector as used on RPI0 |
|
||||
|
Reference in New Issue
Block a user