1
0
mirror of https://github.com/nophead/Mendel90.git synced 2025-01-16 20:38:15 +01:00

Version used for kits 11+

Z cable made 100mm longer
Manual updated
This commit is contained in:
Chris Palmer 2012-11-26 21:15:23 +00:00
parent 2f70825078
commit 096cb623fc
9 changed files with 13 additions and 13 deletions

View File

@ -76,14 +76,14 @@ Vitamins:
| | | 1| | | | | | | | | | | | | | | | | | | 1 Extruder connection PCB
| | | | | | | | | | 1| | | | | | | | | | | | 1 PLA sample 0.3mm ~20m
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 401mm x 18mm x 0.5mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 357mm x 25mm x 0.5mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 457mm x 25mm x 0.5mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Polypropylene strip 271mm x 33mm x 0.5mm
| | | | | | | | | 4| | | | | | | | | | | | | 4 M2.5 pan screw x 12mm
| | | | | | | | | | | | | | | 3| | | | 4| | 8| 15 M3 pan screw x 8mm
| | | | | | | | | 2| | | | | | | | | | | | | 2 6-32 pan screw x 9.5mm
| | | | 2| | | | | | | | | | | 4| 2| | | | 2| | 10 No2 pan wood screw x 13mm
| | | | | | | | | | | | | | | 1| | | | 1| | | 2 T5 pulley 10 teeth
| | | | | | | | | | | | | | | 1| | | | | | | 1 Ribbon cable 20 way 1120mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Ribbon cable 20 way 1220mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Ribbon cable 26 way 381mm
| | 1| | | | | | | | | | | | | | | | | | | | 1 Smooth rod 8mm x 22mm
| | | | | | | | | | | | | | | | 1| | | | | | 1 Smooth rod 8mm x 270mm

View File

@ -10,11 +10,11 @@ Vitamins:
8 Nyloc nut M3
2 Nitrile O-ring 2.5mm x 1.6mm
1 Polypropylene strip 401mm x 18mm x 0.5mm
1 Polypropylene strip 357mm x 25mm x 0.5mm
1 Polypropylene strip 457mm x 25mm x 0.5mm
3 M3 pan screw x 8mm
4 No2 pan wood screw x 13mm
1 T5 pulley 10 teeth
1 Ribbon cable 20 way 1120mm
1 Ribbon cable 20 way 1220mm
1 Microswitch
4 Heatshrink sleeving ID 2.4mm x 15mm
4 Washer M2.5 x 5.9mm x 0.5mm

Binary file not shown.

Binary file not shown.

View File

@ -75,7 +75,7 @@ Vitamins:
| | | 1| | | | | | | | | | | | | | | | | | | 1 Extruder connection PCB
| | | | | | | | | | 1| | | | | | | | | | | | 1 PLA sample 0.3mm ~20m
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 402mm x 18mm x 0.5mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 376mm x 25mm x 0.5mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 476mm x 25mm x 0.5mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Polypropylene strip 271mm x 33mm x 0.5mm
| | | | | | | | | 4| | | | | | | | | | | | | 4 M2.5 pan screw x 12mm
| | | | | | | | | | | | | | | 3| | | | 4| | 8| 15 M3 pan screw x 8mm
@ -83,7 +83,7 @@ Vitamins:
| | | | |11| | | | | | | | | | | 8| | 1| 4| | | 24 M4 pan screw x 16mm
| | | | | | | | | 2| | | | | | | | | | | | | 2 6-32 pan screw x 9.5mm
| | | | 2| | | | | | | | | | | 4| 2| | | | 2| | 10 No2 pan wood screw x 13mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Ribbon cable 20 way 1140mm
| | | | | | | | | | | | | | | 1| | | | | | | 1 Ribbon cable 20 way 1240mm
| | | | | | | | 1| | | | | | | | | | | | | | 1 Ribbon cable 26 way 381mm
| | 1| | | | | | | | | | | | | | | | | | | | 1 Smooth rod 8mm x 22mm
| | | | | | | | | | | | | | | | 1| | | | | | 1 Smooth rod 8mm x 271mm

View File

@ -11,10 +11,10 @@ Vitamins:
8 Nyloc nut M3
2 Nitrile O-ring 2.5mm x 1.6mm
1 Polypropylene strip 402mm x 18mm x 0.5mm
1 Polypropylene strip 376mm x 25mm x 0.5mm
1 Polypropylene strip 476mm x 25mm x 0.5mm
3 M3 pan screw x 8mm
4 No2 pan wood screw x 13mm
1 Ribbon cable 20 way 1140mm
1 Ribbon cable 20 way 1240mm
1 Microswitch
4 Heatshrink sleeving ID 2.4mm x 15mm
4 Washer M2.5 x 5.9mm x 0.5mm

View File

@ -71,7 +71,7 @@ module x_axis_assembly(show_extruder) {
//
module x_motor_assembly() {
assembly("x_motor_assembly");
z_cable_extra = 50;
z_cable_extra = 100;
z_cable_travel = (Z_travel + (ribbon_clamp_z - (Z_travel + Z0 + x_end_ribbon_clamp_z()))) * 2;
pmax = [-X_travel / 2 + X_origin - motor_end, 0, x_carriage_offset()] + extruder_connector_offset();

View File

@ -73,12 +73,12 @@ Vitamins:
| | | 1| | | | | | | | | | | | | | | | | | | | 1 Extruder connection PCB
| | | | | | | | | | | 1| | | | | | | | | | | | 1 PLA sample 0.3mm ~20m
| | | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 417mm x 18mm x 0.5mm
| | | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 402mm x 25mm x 0.5mm
| | | | | | | | | | | | | | | | 1| | | | | | | 1 Polypropylene strip 502mm x 25mm x 0.5mm
| | | | | | | | | 1| | | | | | | | | | | | | | 1 Polypropylene strip 278mm x 33mm x 0.5mm
| | | | | | | | | | | | | | | | 3| | | | 4| | 8| 15 M3 pan screw x 8mm
| | | | 2| | | | | | | | | | | | 4| 2| | | | 2| | 10 No2 pan wood screw x 13mm
| | | | |39| | | 3| | | 2| | | | | | 8| | 1| 4| 4| 4| 65 No6 pan wood screw x 16mm
| | | | | | | | | | | | | | | | 1| | | | | | | 1 Ribbon cable 20 way 1181mm
| | | | | | | | | | | | | | | | 1| | | | | | | 1 Ribbon cable 20 way 1281mm
| | | | | | | | | 1| | | | | | | | | | | | | | 1 Ribbon cable 26 way 388mm
| | | | | | | | | | | | | | | | | 1| | | | | | 1 Smooth rod 10mm x 290mm
| | | | | | | | | | | | | | | | | | | | | 2| | 2 Smooth rod 10mm x 336mm

View File

@ -13,10 +13,10 @@ Vitamins:
2 Nyloc nut M4
2 Nitrile O-ring 2.5mm x 1.6mm
1 Polypropylene strip 417mm x 18mm x 0.5mm
1 Polypropylene strip 402mm x 25mm x 0.5mm
1 Polypropylene strip 502mm x 25mm x 0.5mm
3 M3 pan screw x 8mm
4 No2 pan wood screw x 13mm
1 Ribbon cable 20 way 1181mm
1 Ribbon cable 20 way 1281mm
1 Microswitch
4 Heatshrink sleeving ID 2.4mm x 15mm
4 Washer M2.5 x 5.9mm x 0.5mm